Edit DIM
Digimon
















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| SnowBotamon | 1 | snowbotamon | snowbotamon-splash | free | Normal | 0 | 0 | 0 | 1 |
| Hiyarimon | 2 | hiyarimon | hiyarimon-splash | free | Normal | 0 | 0 | 1 | 1 |
| Bearmon | 3 | bearmon | bearmon-splash | vaccine | Active | 0 | 0 | 2 | 1 |
| SnowGoblimon | 3 | snowgoblimon | snowgoblimon-splash | virus | Normal | 0 | 0 | 3 | 1 |
| Kumamon | 4 | kumamon | kumamon-splash | virus | Indoor | 0 | 0 | 4 | 1 |
| Grizzlymon | 4 | grizzlymon | grizzlymon-splash | vaccine | Active | 0 | 0 | 5 | 1 |
| Icemon | 4 | icemon | icemon-splash | data | Indoor | 0 | 0 | 6 | 1 |
| Mojyamon | 4 | mojyamon | mojyamon-splash | vaccine | Normal | 0 | 0 | 7 | 1 |
| Daipenmon | 5 | daipenmon | daipenmon-splash | free | Lazy | 0 | 0 | 8 | 1 |
| Korikakumon | 5 | korikakumon | korikakumon-splash | free | Active | 0 | 0 | 9 | 1 |
| IceLeomon X | 5 | iceleomon_x | iceleomon_x-splash | vaccine | Stotic | 0 | 0 | 10 | 1 |
| Datamon | 5 | datamon | datamon-splash | virus | Stotic | 0 | 0 | 11 | 1 |
| Astamon | 5 | astamon | astamon-splash | virus | Active | 0 | 0 | 12 | 1 |
| Olegmon | 6 | olegmon | olegmon-splash | vaccine | Normal | 0 | 0 | 13 | 1 |
| FrosVelgrmon | 6 | frosvelgrmon | frosvelgrmon-splash | virus | Stotic | 0 | 0 | 14 | 1 |
| AncientMegatheriumon | 6 | ancientmegatheriumon | ancientmegatheriumon-splash | data | Indoor | 0 | 0 | 15 | 1 |
| Dynasmon | 6 | dynasmon | dynasmon-splash | data | Stotic | 1 | 15 | 16 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| Hiyarimon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bearmon | 3 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 |
| SnowGoblimon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlymon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icemon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kumamon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mojyamon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| Astamon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Daipenmon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Datamon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| IceLeomon X | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| Korikakumon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| AncientMegatheriumon | 6 | 20 | 5500 | 20 | 70 | 0 | 0 | 0 | 0 |
| Dynasmon | 6 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| FrosVelgrmon | 6 | 20 | 5500 | 20 | 70 | 0 | 0 | 0 | 0 |
| Olegmon | 6 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| snowbotamon | hiyarimon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hiyarimon | bearmon | 2 | 3 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 |
| hiyarimon | snowgoblimon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bearmon | kumamon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| bearmon | grizzlymon | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| snowgoblimon | mojyamon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| snowgoblimon | icemon | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| grizzlymon | astamon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| grizzlymon | iceleomon_x | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| icemon | datamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| icemon | iceleomon_x | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| kumamon | korikakumon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| kumamon | daipenmon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| mojyamon | korikakumon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| mojyamon | datamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| astamon | dynasmon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| astamon | olegmon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| daipenmon | ancientmegatheriumon | 5 | 24 | 20 | 5500 | 20 | 70 | 0 | 0 | 0 | 0 |
| daipenmon | olegmon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| datamon | dynasmon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| datamon | frosvelgrmon | 5 | 24 | 20 | 5500 | 20 | 70 | 0 | 0 | 0 | 0 |
| iceleomon_x | ancientmegatheriumon | 5 | 24 | 20 | 5500 | 20 | 70 | 0 | 0 | 0 | 0 |
| iceleomon_x | olegmon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| korikakumon | frosvelgrmon | 5 | 24 | 20 | 5500 | 20 | 70 | 0 | 0 | 0 | 0 |
| korikakumon | olegmon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - SnowGoblimon |
- |
|
| 2 | 1000 | - Bearmon |
- |
|
| 3 | 1000 | - Mojyamon |
- |
|
| 4 | 1000 | - Grizzlymon |
- |
|
| 5 | 1000 | - Icemon |
- |
|
| 6 | 1500 | - Kumamon |
- |
|
| 7 | 1500 | - IceLeomon X |
- |
|
| 8 | 1500 | - Korikakumon |
- |
|
| 9 | 1500 | - Daipenmon |
- |
|
| 10 | 1500 | - Datamon |
- |
|
| 11 | 1500 | - Astamon |
- |
|
| 12 | 2000 | - Olegmon |
- |
|
| 13 | 2000 | - FrosVelgrmon |
- |
|
| 14 | 2000 | - AncientMegatheriumon |
- |
|
| 15 | 2500 | - Dynasmon |
Yes | - |
-