Edit DIM
Digimon
















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| Choromon | 1 | choromon | choromon-splash | free | Normal | 0 | 0 | 0 | 1 |
| Kapurimon | 2 | kapurimon | kapurimon-splash | free | Normal | 0 | 0 | 1 | 1 |
| KoKabuterimon | 3 | kokabuterimon | kokabuterimon-splash | free | Active | 0 | 0 | 2 | 1 |
| Kokuwamon | 3 | kokuwamon | kokuwamon-splash | virus | Indoor | 0 | 0 | 3 | 1 |
| Beetlemon | 4 | beetlemon | beetlemon-splash | free | Active | 0 | 0 | 4 | 1 |
| Thundermon | 4 | thundermon | thundermon-splash | data | Normal | 0 | 0 | 5 | 1 |
| Mercurymon | 4 | mercurymon | mercurymon-splash | free | Indoor | 0 | 0 | 6 | 1 |
| BladeKuwagamon | 4 | bladekuwagamon | bladekuwagamon-splash | virus | Active | 0 | 0 | 7 | 1 |
| RhinoKabuterimon | 5 | rhinokabuterimon | rhinokabuterimon-splash | free | Active | 0 | 0 | 8 | 1 |
| MetalKabuterimon | 5 | metalkabuterimon | metalkabuterimon-splash | free | Normal | 0 | 0 | 9 | 1 |
| Sephirothmon | 5 | sephirothmon | sephirothmon-splash | free | Indoor | 0 | 0 | 10 | 1 |
| MetallifeKuwagamon | 5 | metallifekuwagamon | metallifekuwagamon-splash | virus | Active | 0 | 0 | 11 | 1 |
| Wisemon | 5 | wisemon | wisemon-splash | virus | Indoor | 0 | 0 | 12 | 1 |
| AncientBeatmon | 6 | ancientbeatmon | ancientbeatmon-splash | vaccine | Active | 0 | 0 | 13 | 1 |
| GrandisKuwagamon | 6 | grandiskuwagamon | grandiskuwagamon-splash | virus | Stotic | 0 | 0 | 14 | 1 |
| AncientWisemon | 6 | ancientwisemon | ancientwisemon-splash | virus | Indoor | 0 | 0 | 15 | 1 |
| Murmukusmon | 6 | murmukusmon | murmukusmon-splash | virus | Normal | 1 | 15 | 16 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| Kapurimon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KoKabuterimon | 3 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kokuwamon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beetlemon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| BladeKuwagamon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercurymon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| Thundermon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetalKabuterimon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| MetallifeKuwagamon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| RhinoKabuterimon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Sephirothmon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Wisemon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| AncientBeatmon | 6 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| AncientWisemon | 6 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| GrandisKuwagamon | 6 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| Murmukusmon | 6 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| choromon | kapurimon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kapurimon | kokabuterimon | 2 | 3 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 |
| kapurimon | kokuwamon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kokabuterimon | beetlemon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| kokabuterimon | thundermon | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kokuwamon | mercurymon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| kokuwamon | bladekuwagamon | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| beetlemon | rhinokabuterimon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| beetlemon | metalkabuterimon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| bladekuwagamon | metallifekuwagamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| bladekuwagamon | wisemon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| mercurymon | wisemon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| mercurymon | sephirothmon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| thundermon | metallifekuwagamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| thundermon | metalkabuterimon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| metalkabuterimon | ancientbeatmon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| metalkabuterimon | grandiskuwagamon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| metallifekuwagamon | ancientbeatmon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| metallifekuwagamon | grandiskuwagamon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| rhinokabuterimon | ancientbeatmon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| rhinokabuterimon | grandiskuwagamon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| sephirothmon | murmukusmon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| sephirothmon | ancientwisemon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| wisemon | murmukusmon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| wisemon | ancientwisemon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - Kokuwamon |
- |
|
| 2 | 1000 | - KoKabuterimon |
- |
|
| 3 | 1000 | - BladeKuwagamon |
- |
|
| 4 | 1000 | - Thundermon |
- |
|
| 5 | 1000 | - Mercurymon |
- |
|
| 6 | 1500 | - Beetlemon |
- |
|
| 7 | 1500 | - Wisemon |
- |
|
| 8 | 1500 | - MetallifeKuwagamon |
- |
|
| 9 | 1500 | - Sephirothmon |
- |
|
| 10 | 1500 | - MetalKabuterimon |
- |
|
| 11 | 1500 | - RhinoKabuterimon |
- |
|
| 12 | 2000 | - GrandisKuwagamon |
- |
|
| 13 | 2000 | - AncientWisemon |
- |
|
| 14 | 2000 | - AncientBeatmon |
- |
|
| 15 | 2500 | - Murmukusmon |
Yes | - |
-