Edit DIM
Digimon
















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| Mokumon | 1 | mokumon | mokumon-splash | free | Normal | 0 | 0 | 0 | 1 |
| DemiMeramon | 2 | demimeramon | demimeramon-splash | free | Normal | 0 | 0 | 1 | 1 |
| Vorvomon | 3 | vorvomon | vorvomon-splash | virus | Normal | 0 | 0 | 2 | 1 |
| Birdramon | 4 | birdramon | birdramon-splash | vaccine | Active | 0 | 0 | 3 | 1 |
| Meramon | 4 | meramon | meramon-splash | data | Indoor | 0 | 0 | 4 | 1 |
| Tyrannomon | 4 | tyrannomon | tyrannomon-splash | data | Stotic | 0 | 0 | 5 | 1 |
| Lavorvomon | 4 | lavorvomon | lavorvomon-splash | virus | Normal | 0 | 0 | 6 | 1 |
| MasterTyrannomon | 5 | mastertyrannomon | mastertyrannomon-splash | vaccine | Stotic | 0 | 0 | 7 | 1 |
| Flaremon | 5 | flaremon | flaremon-splash | vaccine | Active | 0 | 0 | 8 | 1 |
| SkullMeramon | 5 | skullmeramon | skullmeramon-splash | data | Indoor | 0 | 0 | 9 | 1 |
| Volcamon | 5 | volcamon | volcamon-splash | data | Active | 0 | 0 | 10 | 1 |
| Lavogaritamon | 5 | lavogaritamon | lavogaritamon-splash | virus | Normal | 0 | 0 | 11 | 1 |
| Groundramon | 5 | groundramon | groundramon-splash | vaccine | Active | 0 | 0 | 12 | 1 |
| Marsmon | 6 | marsmon | marsmon-splash | vaccine | Active | 0 | 0 | 13 | 1 |
| Cannondramon | 6 | cannondramon | cannondramon-splash | data | Indoor | 0 | 0 | 14 | 1 |
| Volcanicdramon | 6 | volcanicdramon | volcanicdramon-splash | virus | Normal | 0 | 0 | 15 | 1 |
| AncientVolcamon | 6 | ancientvolcamon | ancientvolcamon-splash | vaccine | Stotic | 1 | 15 | 16 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| DemiMeramon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vorvomon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdramon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| Lavorvomon | 4 | 5 | 600 | 3 | 0 | 0 | 0 | 0 | 0 |
| Meramon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrannomon | 4 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| Flaremon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Groundramon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| Lavogaritamon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| MasterTyrannomon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| SkullMeramon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| Volcamon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| AncientVolcamon | 6 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| Cannondramon | 6 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| Marsmon | 6 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| Volcanicdramon | 6 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| mokumon | demimeramon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| demimeramon | vorvomon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vorvomon | birdramon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| vorvomon | tyrannomon | 3 | 16 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| vorvomon | lavorvomon | 3 | 16 | 5 | 600 | 3 | 0 | 0 | 0 | 0 | 0 |
| vorvomon | meramon | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| birdramon | mastertyrannomon | 4 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| birdramon | volcamon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| birdramon | lavogaritamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| lavorvomon | flaremon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| lavorvomon | lavogaritamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| lavorvomon | volcamon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| meramon | groundramon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| meramon | skullmeramon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| meramon | flaremon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| tyrannomon | skullmeramon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| tyrannomon | groundramon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| tyrannomon | mastertyrannomon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| flaremon | marsmon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| flaremon | ancientvolcamon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| groundramon | marsmon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| groundramon | cannondramon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| lavogaritamon | volcanicdramon | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
| lavogaritamon | cannondramon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| mastertyrannomon | cannondramon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| mastertyrannomon | volcanicdramon | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
| skullmeramon | ancientvolcamon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| skullmeramon | marsmon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| volcamon | ancientvolcamon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| volcamon | volcanicdramon | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - Vorvomon |
- |
|
| 2 | 1000 | - Meramon |
- |
|
| 3 | 1000 | - Tyrannomon |
- |
|
| 4 | 1000 | - Lavorvomon |
- |
|
| 5 | 1000 | - Birdramon |
- |
|
| 6 | 1500 | - Groundramon |
- |
|
| 7 | 1500 | - Flaremon |
- |
|
| 8 | 1500 | - Volcamon |
- |
|
| 9 | 1500 | - SkullMeramon |
- |
|
| 10 | 1500 | - Lavogaritamon |
- |
|
| 11 | 1500 | - MasterTyrannomon |
- |
|
| 12 | 2000 | - Cannondramon |
- |
|
| 13 | 2000 | - Marsmon |
- |
|
| 14 | 2000 | - Volcanicdramon |
- |
|
| 15 | 2500 | - AncientVolcamon |
Yes | - |
-